Tree no - t0 - tf

Soil
S1 - 11:37:35 - 11:43:35
S2 - 11:46:50 - 11:52:50
S3 - 11:56:40 - 12:02:40
S4 - 12:06:45 - 12:12:45
S5 - 12:18:40 - 12:24:40
S6 - 12:28:40 - 12:34:40

Flume 5
31 - 13:54:30 - 14:00:30
29 - 14:02:20 - 14:08:20
26 - 14:38:00 - 14:44:00
24 - 14:49:10 - 14:55:10
19 - 15:24:35 - 15:30:35
17 - 15:35:35 - 15:41:35

Flume 6
16 - 14:15:45 - 14:21:45
14 - 14:25:30 - 14:31:30
10 - 14:59:45 - 15:05:45
08 - 15:09:50 - 15:15:50
03 - 15:46:20 - 15:52:20
01 - 15:57:20 - 16:03:20